| | EFFECTIVE FROM: | 27-Feb-2010 | | SCHEDULE # | 695 |
| | Petrol -0.39 ; derv -0.42 ; gasoil -0.33 ; kero -0.38 ; |
| | Notes | | e85 -0.06 ; please note figures for excise duty include |
| | carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 113.10 | | 23.75 | | 136.85 |
| 21.0% | | Retail D.E.R.V. | 107.50 | | 22.58 | | 130.08 |
| 21.0% | | Commercial D.E.R.V. | 107.50 | | 22.58 | | 130.08 |
| 21.0% | | E85 | 76.93 | | 16.16 | | 93.09 |
| 13.5% | | Gas Oil | 67.49 | | 9.11 | | 76.60 |
| 13.5% | | Kerosene | 66.29 | | 8.95 | | 75.24 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |