| EFFECTIVE FROM: | 16-Sep-1999 | SCHEDULE # | 194 |
| PRICE INCREASE ON DERV ; GASOIL ; KERO ; & |
| Notes | LIGHT FUEL OIL ; NO CHANGE ON OTHER |
| GRADES |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 21% | Motor Spirit Super | 57.77 | 12.13 | 69.90 |
| 21% | Motor Spirit Unleaded | 50.27 | 10.56 | 60.83 |
| 21% | Motor Spirit Super Unleaded | 59.14 | 12.42 | 71.56 |
| 21% | Retail D.E.R.V. | 46.20 | 9.70 | 55.90 |
| 21% | Commercial D.E.R.V. | 46.75 | 9.82 | 56.57 |
| 12.5% | Gas Oil | 25.40 | 3.17 | 28.57 |
| 12.5% | Kerosene | 27.52 | 3.44 | 30.96 |
| 12.5% | Fuel Oil - Light | 21.86 | 2.73 | 24.59 |
| 12.5% | Fuel Oil - Medium | 20.63 | 2.58 | 23.21 |
| 12.5% | Fuel Oil - Heavy | 20.12 | 2.52 | 22.64 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER | 36.15 |
| UNLEADED | 29.45 |
| Super-UNLEADED | 35.73 |
| DERV | 25.62 |
| GAS OIL | 3.73 |
| KERO | 3.73 |
| FUEL OILS | 1.06 |