| EFFECTIVE FROM: | 18-Apr-2001 | SCHEDULE # | 239 |
| PRICE INCREASE ON PETROL (3 GRADES) |
| Notes |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 20% | Motor Spirit Super L.R.P. | 68.90 | 13.78 | 82.68 |
| 20% | Motor Spirit Unleaded | 56.49 | 11.30 | 67.79 |
| 20% | Motor Spirit Super Unleaded | 69.99 | 14.00 | 83.99 |
| 20% | Retail D.E.R.V. | 48.22 | 9.64 | 57.86 |
| 20% | Commercial D.E.R.V. | 47.98 | 9.60 | 57.58 |
| 12.5% | Gas Oil | 31.29 | 3.91 | 35.20 |
| 12.5% | Kerosene | 32.49 | 4.06 | 36.55 |
| 12.5% | Fuel Oil - Light | 26.84 | 3.36 | 30.20 |
| 12.5% | Fuel Oil - Medium | 24.47 | 3.06 | 27.53 |
| 12.5% | Fuel Oil - Heavy | 22.79 | 2.85 | 25.64 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 27.45 |
| Super-UNLEADED | 35.73 |
| DERV | 19.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |