| | EFFECTIVE FROM: | 04-Mar-2010 | | SCHEDULE # | 696 |
| | Petrol +0.27 ; Derv +0.58 ; Gasoil +0.42 ; Kero +0.38 |
| | Notes | | ; E85 +0.04 ; Please note excise duty includes carbon |
| | tax but excludes NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 113.37 | | 23.81 | | 137.18 |
| 21.0% | | Retail D.E.R.V. | 108.08 | | 22.70 | | 130.78 |
| 21.0% | | Commercial D.E.R.V. | 108.08 | | 22.70 | | 130.78 |
| 21.0% | | E85 | 76.97 | | 16.16 | | 93.13 |
| 13.5% | | Gas Oil | 67.91 | | 9.17 | | 77.08 |
| 13.5% | | Kerosene | 66.67 | | 9.00 | | 75.67 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |