| | EFFECTIVE FROM: | 06-Mar-2010 | | SCHEDULE # | 697 |
| | Petrol + 0.90 ; derv + 0.21 ; gasoil +0.33 ; kero + 0.25 |
| | Notes | | ; e85 +0.14 ; please note figures for excise duty |
| | include carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 114.27 | | 24.00 | | 138.27 |
| 21.0% | | Retail D.E.R.V. | 108.29 | | 22.74 | | 131.03 |
| 21.0% | | Commercial D.E.R.V. | 108.29 | | 22.74 | | 131.03 |
| 21.0% | | E85 | 77.11 | | 16.19 | | 93.30 |
| 13.5% | | Gas Oil | 68.24 | | 9.21 | | 77.45 |
| 13.5% | | Kerosene | 66.92 | | 9.03 | | 75.95 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |