| | EFFECTIVE FROM: | 11-Mar-2010 | | SCHEDULE # | 698 |
| | Petrol + 1.30 ; derv + 0.52 ; gasoil +0.56 ; kero +0.53 |
| | Notes | | ; e85 +0.20 ; please note figures for excise duty nclude |
| | carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 115.57 | | 24.27 | | 139.84 |
| 21.0% | | Retail D.E.R.V. | 108.81 | | 22.85 | | 131.66 |
| 21.0% | | Commercial D.E.R.V. | 108.81 | | 22.85 | | 131.66 |
| 21.0% | | E85 | 77.31 | | 16.24 | | 93.55 |
| 13.5% | | Gas Oil | 68.80 | | 9.29 | | 78.09 |
| 13.5% | | Kerosene | 67.45 | | 9.11 | | 76.56 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |