| | EFFECTIVE FROM: | 13-Mar-2010 | | SCHEDULE # | 699 |
| | Petrol +0.99 ; derv +0.81 ; gasoil +0.87 ; kero +0.14 ; |
| | Notes | | e85 +0.15 ; please note figures for excise duty include |
| | carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 116.56 | | 24.48 | | 141.04 |
| 21.0% | | Retail D.E.R.V. | 109.62 | | 23.02 | | 132.64 |
| 21.0% | | Commercial D.E.R.V. | 109.62 | | 23.02 | | 132.64 |
| 21.0% | | E85 | 77.46 | | 16.27 | | 93.73 |
| 13.5% | | Gas Oil | 69.67 | | 9.41 | | 79.08 |
| 13.5% | | Kerosene | 67.59 | | 9.12 | | 76.71 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |