| | EFFECTIVE FROM: | 18-Mar-2010 | | SCHEDULE # | 700 |
| | Pertrol -1.27 ; derv -0.61 ; gasoil -0.35 ; kero -0.96 ; |
| | Notes | | e85 -0.19 ; please note figures for excise duty include |
| | carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 115.29 | | 24.21 | | 139.50 |
| 21.0% | | Retail D.E.R.V. | 109.01 | | 22.89 | | 131.90 |
| 21.0% | | Commercial D.E.R.V. | 109.01 | | 22.89 | | 131.90 |
| 21.0% | | E85 | 77.27 | | 16.23 | | 93.50 |
| 13.5% | | Gas Oil | 69.32 | | 9.36 | | 78.68 |
| 13.5% | | Kerosene | 66.63 | | 9.00 | | 75.63 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |