| | EFFECTIVE FROM: | 20-Mar-2010 | | SCHEDULE # | 701 |
| | Petrol +0.59 ; derv +0.68 ; gasoil +0.67 ; kero +0.95 ; |
| | Notes | | e85 +0.09 ; Please note figures for excise duty include |
| | carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 115.88 | | 24.33 | | 140.21 |
| 21.0% | | Retail D.E.R.V. | 109.69 | | 23.03 | | 132.72 |
| 21.0% | | Commercial D.E.R.V. | 109.69 | | 23.03 | | 132.72 |
| 21.0% | | E85 | 77.36 | | 16.25 | | 93.61 |
| 13.5% | | Gas Oil | 69.99 | | 9.45 | | 79.44 |
| 13.5% | | Kerosene | 67.58 | | 9.12 | | 76.70 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |