| | EFFECTIVE FROM: | 27-Mar-2010 | | SCHEDULE # | 703 |
| | Petrol +0.75 ; derv + 0.50 ; gasoil +0.33 ; kero +0.60 |
| | Notes | | ; e85 + 0.11 ; please note figures for excise duty |
| | include carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 116.53 | | 24.47 | | 141.00 |
| 21.0% | | Retail D.E.R.V. | 110.19 | | 23.14 | | 133.33 |
| 21.0% | | Commercial D.E.R.V. | 110.19 | | 23.14 | | 133.33 |
| 21.0% | | E85 | 77.47 | | 16.27 | | 93.74 |
| 13.5% | | Gas Oil | 70.32 | | 9.49 | | 79.81 |
| 13.5% | | Kerosene | 68.18 | | 9.20 | | 77.38 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |