| | EFFECTIVE FROM: | 01-Apr-2010 | | SCHEDULE # | 704 |
| | Petrol no change ; derv +0.42 ; gasoil no change ; kero |
| | Notes | | +0.32 ; e85 no change ; please note the figures for |
| | excise duty include carbon tax but do not include NORA |
| | levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 116.53 | | 24.47 | | 141.00 |
| 21.0% | | Retail D.E.R.V. | 110.61 | | 23.23 | | 133.84 |
| 21.0% | | Commercial D.E.R.V. | 110.61 | | 23.23 | | 133.84 |
| 21.0% | | E85 | 77.47 | | 16.27 | | 93.74 |
| 13.5% | | Gas Oil | 70.32 | | 9.49 | | 79.81 |
| 13.5% | | Kerosene | 68.50 | | 9.25 | | 77.75 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |