| | EFFECTIVE FROM: | 03-Apr-2010 | | SCHEDULE # | 705 |
| | Petrol + 0.89 ; derv +1.11 ; gasoil +1.07 ; kero +0.85 |
| | Notes | | ; e85 +0.13 ; please note figures for excise duty |
| | include carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 117.42 | | 24.66 | | 142.08 |
| 21.0% | | Retail D.E.R.V. | 111.72 | | 23.46 | | 135.18 |
| 21.0% | | Commercial D.E.R.V. | 111.72 | | 23.46 | | 135.18 |
| 21.0% | | E85 | 77.60 | | 16.30 | | 93.90 |
| 13.5% | | Gas Oil | 71.39 | | 9.64 | | 81.03 |
| 13.5% | | Kerosene | 69.35 | | 9.36 | | 78.71 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |