| | EFFECTIVE FROM: | 08-Apr-2010 | | SCHEDULE # | 706 |
| | Petrol +0.97 ; derv +2.37 ; gasoil +2.37 ; kero +2.42 ; |
| | Notes | | e85 + 0.15 ; please note excise duty includes carbon |
| | tax but excludes NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 118.39 | | 24.86 | | 143.25 |
| 21.0% | | Retail D.E.R.V. | 114.09 | | 23.96 | | 138.05 |
| 21.0% | | Commercial D.E.R.V. | 114.09 | | 23.96 | | 138.05 |
| 21.0% | | E85 | 77.75 | | 16.33 | | 94.08 |
| 13.5% | | Gas Oil | 73.76 | | 9.96 | | 83.72 |
| 13.5% | | Kerosene | 71.77 | | 9.69 | | 81.46 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |