| | EFFECTIVE FROM: | 10-Apr-2010 | | SCHEDULE # | 707 |
| | Petrol -0.58 ; derv -0.58 ; gasoil -0.59 ; kero -0.29 ; |
| | Notes | | E85 -0.09 ; please note figures for excise duty include |
| | carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 117.81 | | 24.74 | | 142.55 |
| 21.0% | | Retail D.E.R.V. | 113.51 | | 23.84 | | 137.35 |
| 21.0% | | Commercial D.E.R.V. | 113.51 | | 23.84 | | 137.35 |
| 21.0% | | E85 | 77.66 | | 16.31 | | 93.97 |
| 13.5% | | Gas Oil | 73.17 | | 9.88 | | 83.05 |
| 13.5% | | Kerosene | 71.48 | | 9.65 | | 81.13 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.75 |
| | KERO | 0.00 |