| | EFFECTIVE FROM: | 15-Apr-2010 | | SCHEDULE # | 708 |
| | Petrol -1.07 ; derv -0.93 ; gasoil -1.03 ; kero -0.89 ; |
| | Notes | | e85 -0.16 ; please note figures for excise duty include |
| | carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 116.74 | | 24.52 | | 141.26 |
| 21.0% | | Retail D.E.R.V. | 112.58 | | 23.64 | | 136.22 |
| 21.0% | | Commercial D.E.R.V. | 112.58 | | 23.64 | | 136.22 |
| 21.0% | | E85 | 77.50 | | 16.28 | | 93.78 |
| 13.5% | | Gas Oil | 72.14 | | 9.74 | | 81.88 |
| 13.5% | | Kerosene | 70.59 | | 9.53 | | 80.12 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |