| EFFECTIVE FROM: | 08-May-2001 | SCHEDULE # | 241 |
| PRICE INCREASE ON SUPER LRP; UNLEADED (95); |
| Notes | GASOIL; KERO |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 20% | Motor Spirit Super L.R.P. | 70.50 | 14.10 | 84.60 |
| 20% | Motor Spirit Unleaded | 57.99 | 11.60 | 69.59 |
| 20% | Motor Spirit Super Unleaded | 69.99 | 14.00 | 83.99 |
| 20% | Retail D.E.R.V. | 48.22 | 9.64 | 57.86 |
| 20% | Commercial D.E.R.V. | 48.38 | 9.68 | 58.06 |
| 12.5% | Gas Oil | 32.54 | 4.07 | 36.61 |
| 12.5% | Kerosene | 33.42 | 4.18 | 37.60 |
| 12.5% | Fuel Oil - Light | 26.84 | 3.36 | 30.20 |
| 12.5% | Fuel Oil - Medium | 24.47 | 3.06 | 27.53 |
| 12.5% | Fuel Oil - Heavy | 22.79 | 2.85 | 25.64 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 27.45 |
| Super-UNLEADED | 35.73 |
| DERV | 19.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |