| | EFFECTIVE FROM: | 17-Apr-2010 | | SCHEDULE # | 709 |
| | Petrol +0.20 ; derv +0.43 ; gasoil +0.34 ; kero +0.40 ; |
| | Notes | | e85 +0.03 ; please note excise duty includes carbon |
| | tax but excludes NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 116.94 | | 24.56 | | 141.50 |
| 21.0% | | Retail D.E.R.V. | 113.01 | | 23.73 | | 136.74 |
| 21.0% | | Commercial D.E.R.V. | 113.01 | | 23.73 | | 136.74 |
| 21.0% | | E85 | 77.53 | | 16.28 | | 93.81 |
| 13.5% | | Gas Oil | 72.48 | | 9.78 | | 82.26 |
| 13.5% | | Kerosene | 70.99 | | 9.58 | | 80.57 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |