| | EFFECTIVE FROM: | 22-Apr-2010 | | SCHEDULE # | 710 |
| | Petrol -0.28 ; derv -0.76 ; gasoil -0.59 ; kero -1.00 ; |
| | Notes | | e85 -0.04 ; Pleae note excise duty includes carbon tax |
| | but excludes NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 116.66 | | 24.50 | | 141.16 |
| 21.0% | | Retail D.E.R.V. | 112.25 | | 23.57 | | 135.82 |
| 21.0% | | Commercial D.E.R.V. | 112.25 | | 23.57 | | 135.82 |
| 21.0% | | E85 | 77.49 | | 16.27 | | 93.76 |
| 13.5% | | Gas Oil | 71.89 | | 9.71 | | 81.60 |
| 13.5% | | Kerosene | 69.99 | | 9.45 | | 79.44 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |