| | EFFECTIVE FROM: | 24-Apr-2010 | | SCHEDULE # | 711 |
| | Petrol +0.81 ; derv +0.96 ; gasoil +0.71 ; kero +0.76 ; |
| | Notes | | e85 +0.12 ; please note figures for excise duty include |
| | carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 117.47 | | 24.67 | | 142.14 |
| 21.0% | | Retail D.E.R.V. | 113.21 | | 23.77 | | 136.98 |
| 21.0% | | Commercial D.E.R.V. | 113.21 | | 23.77 | | 136.98 |
| 21.0% | | E85 | 77.61 | | 16.30 | | 93.91 |
| 13.5% | | Gas Oil | 72.60 | | 9.80 | | 82.40 |
| 13.5% | | Kerosene | 70.75 | | 9.55 | | 80.30 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |