| | EFFECTIVE FROM: | 29-Apr-2010 | | SCHEDULE # | 712 |
| | Petrol + 1.14 ; derv +1.08 ; gasoil +1.31 ; kero +1.32 |
| | Notes | | ; e85 +0.17 ; please note figures for excise duty |
| | include carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 118.61 | | 24.91 | | 143.52 |
| 21.0% | | Retail D.E.R.V. | 114.29 | | 24.00 | | 138.29 |
| 21.0% | | Commercial D.E.R.V. | 114.29 | | 24.00 | | 138.29 |
| 21.0% | | E85 | 77.78 | | 16.33 | | 94.11 |
| 13.5% | | Gas Oil | 73.91 | | 9.98 | | 83.89 |
| 13.5% | | Kerosene | 72.07 | | 9.73 | | 81.80 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 4.74 |
| | KERO | 0.00 |