| | EFFECTIVE FROM: | 01-May-2010 | | SCHEDULE # | 713 |
| | Petrol -0.42 ; derv +0.08 ; gasoil +4.55 ; kero +4.22 ; |
| | Notes | | e85 -0.06. Carbon tax on non-transport fuels comes |
| | into effect 01 May 2010. The increases for gasoil and |
| | kero include this tax - 4.13cpl & 3.80 cpl exc vat |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 118.19 | | 24.82 | | 143.01 |
| 21.0% | | Retail D.E.R.V. | 114.37 | | 24.02 | | 138.39 |
| 21.0% | | Commercial D.E.R.V. | 114.37 | | 24.02 | | 138.39 |
| 21.0% | | E85 | 77.72 | | 16.32 | | 94.04 |
| 13.5% | | Gas Oil | 78.46 | | 10.59 | | 89.05 |
| 13.5% | | Kerosene | 76.29 | | 10.30 | | 86.59 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |