| | EFFECTIVE FROM: | 06-May-2010 | | SCHEDULE # | 714 |
| | Petrol + 0.63 ; derv +0.92 ; gasoil +0.33 ; kero +0.61 |
| | Notes | | ; e85 +0.09 ; Please note excise duty includes carbon |
| | tax but excludes NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 118.82 | | 24.95 | | 143.77 |
| 21.0% | | Retail D.E.R.V. | 115.29 | | 24.21 | | 139.50 |
| 21.0% | | Commercial D.E.R.V. | 115.29 | | 24.21 | | 139.50 |
| 21.0% | | E85 | 77.81 | | 16.34 | | 94.15 |
| 13.5% | | Gas Oil | 78.79 | | 10.64 | | 89.43 |
| 13.5% | | Kerosene | 76.90 | | 10.38 | | 87.28 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |