| | EFFECTIVE FROM: | 08-May-2010 | | SCHEDULE # | 715 |
| | Petrol -1.45 ; derv -0.87 ; gasoil -0.96 ; kero -0.91 ; |
| | Notes | | e85 -0.22 ; please note figures for excise duty include |
| | carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 117.37 | | 24.65 | | 142.02 |
| 21.0% | | Retail D.E.R.V. | 114.42 | | 24.03 | | 138.45 |
| 21.0% | | Commercial D.E.R.V. | 114.42 | | 24.03 | | 138.45 |
| 21.0% | | E85 | 77.59 | | 16.29 | | 93.88 |
| 13.5% | | Gas Oil | 77.83 | | 10.51 | | 88.34 |
| 13.5% | | Kerosene | 75.99 | | 10.26 | | 86.25 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |