| | EFFECTIVE FROM: | 13-May-2010 | | SCHEDULE # | 716 |
| | Petrol -0.59 ; derv -1.50 ; gasoil -1.40 ; kero -1.20 ; |
| | Notes | | e85 -0.09 ; please note figures for excise duty include |
| | carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 116.78 | | 24.52 | | 141.30 |
| 21.0% | | Retail D.E.R.V. | 112.92 | | 23.71 | | 136.63 |
| 21.0% | | Commercial D.E.R.V. | 112.92 | | 23.71 | | 136.63 |
| 21.0% | | E85 | 77.50 | | 16.28 | | 93.78 |
| 13.5% | | Gas Oil | 76.43 | | 10.32 | | 86.75 |
| 13.5% | | Kerosene | 74.79 | | 10.10 | | 84.89 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |