| | EFFECTIVE FROM: | 15-May-2010 | | SCHEDULE # | 717 |
| | Petrol +1.21 ; derv +1.47 ; gasoil +1.14 ; kero +1.22 ; |
| | Notes | | e85 +0.18 ; please note figures for excise duty include |
| | carbon tax but do not include NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 117.99 | | 24.78 | | 142.77 |
| 21.0% | | Retail D.E.R.V. | 114.39 | | 24.02 | | 138.41 |
| 21.0% | | Commercial D.E.R.V. | 114.39 | | 24.02 | | 138.41 |
| 21.0% | | E85 | 77.68 | | 16.31 | | 93.99 |
| 13.5% | | Gas Oil | 77.57 | | 10.47 | | 88.04 |
| 13.5% | | Kerosene | 76.01 | | 10.26 | | 86.27 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |