| | EFFECTIVE FROM: | 20-May-2010 | | SCHEDULE # | 718 |
| | Petrol -1.60 ; derv -1.78 ; gasoil -1.55 ; kero -1.30 ; |
| | Notes | | e85 -0.24 ; please note figures for excise duty include |
| | carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 116.39 | | 24.44 | | 140.83 |
| 21.0% | | Retail D.E.R.V. | 112.61 | | 23.65 | | 136.26 |
| 21.0% | | Commercial D.E.R.V. | 112.61 | | 23.65 | | 136.26 |
| 21.0% | | E85 | 77.44 | | 16.26 | | 93.70 |
| 13.5% | | Gas Oil | 76.02 | | 10.26 | | 86.28 |
| 13.5% | | Kerosene | 74.71 | | 10.09 | | 84.80 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |