| EFFECTIVE FROM: | 09-Jun-2001 | SCHEDULE # | 245 |
| PRICE INCREASE ON COMMERCIAL DERV & |
| Notes | GASOIL |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 20% | Motor Spirit Super L.R.P. | 72.90 | 14.58 | 87.48 |
| 20% | Motor Spirit Unleaded | 60.39 | 12.08 | 72.47 |
| 20% | Motor Spirit Super Unleaded | 72.39 | 14.48 | 86.87 |
| 20% | Retail D.E.R.V. | 48.98 | 9.80 | 58.78 |
| 20% | Commercial D.E.R.V. | 49.08 | 9.82 | 58.90 |
| 12.5% | Gas Oil | 33.27 | 4.16 | 37.43 |
| 12.5% | Kerosene | 34.69 | 4.34 | 39.03 |
| 12.5% | Fuel Oil - Light | 26.84 | 3.36 | 30.20 |
| 12.5% | Fuel Oil - Medium | 24.47 | 3.06 | 27.53 |
| 12.5% | Fuel Oil - Heavy | 23.32 | 2.92 | 26.23 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 27.45 |
| Super-UNLEADED | 35.73 |
| DERV | 19.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |