| | EFFECTIVE FROM: | 22-May-2010 | | SCHEDULE # | 719 |
| | Petrol -2.16 ; derv -1.86 ; gasoil -2.01 ; kero -1.98 ; |
| | Notes | | e85 -0.32 ; please note figures for excise duty include |
| | carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 114.23 | | 23.99 | | 138.22 |
| 21.0% | | Retail D.E.R.V. | 110.75 | | 23.26 | | 134.01 |
| 21.0% | | Commercial D.E.R.V. | 110.75 | | 23.26 | | 134.01 |
| 21.0% | | E85 | 77.12 | | 16.20 | | 93.32 |
| 13.5% | | Gas Oil | 74.01 | | 9.99 | | 84.00 |
| 13.5% | | Kerosene | 72.73 | | 9.82 | | 82.55 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |