| | EFFECTIVE FROM: | 27-May-2010 | | SCHEDULE # | 720 |
| | Petrol -0.74 ; derv -0.68 ; gasoil -0.68 ; kero -0.66 ; |
| | Notes | | e85 -0.11 ; please note figures for excise duty include |
| | carbon tax but exclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 113.49 | | 23.83 | | 137.32 |
| 21.0% | | Retail D.E.R.V. | 110.07 | | 23.11 | | 133.18 |
| 21.0% | | Commercial D.E.R.V. | 110.07 | | 23.11 | | 133.18 |
| 21.0% | | E85 | 77.01 | | 16.17 | | 93.18 |
| 13.5% | | Gas Oil | 73.33 | | 9.90 | | 83.23 |
| 13.5% | | Kerosene | 72.07 | | 9.73 | | 81.80 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |