| | EFFECTIVE FROM: | 29-May-2010 | | SCHEDULE # | 721 |
| | Petrol +1.24 ; derv +1.35 ; gasoil +1.70 ; kero +1.56 ; |
| | Notes | | e85 +0.19 ; please note figures for excise duty include |
| | carbon tax but not NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 114.73 | | 24.09 | | 138.82 |
| 21.0% | | Retail D.E.R.V. | 111.42 | | 23.40 | | 134.82 |
| 21.0% | | Commercial D.E.R.V. | 111.42 | | 23.40 | | 134.82 |
| 21.0% | | E85 | 77.20 | | 16.21 | | 93.41 |
| 13.5% | | Gas Oil | 75.03 | | 10.13 | | 85.16 |
| 13.5% | | Kerosene | 73.63 | | 9.94 | | 83.57 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |