| | EFFECTIVE FROM: | 03-Jun-2010 | | SCHEDULE # | 722 |
| | Petrol +0.93 ; derv +0.97 ; gasoil +1.36 ; kero +1.21 ; |
| | Notes | | e85 +0.14 ; please note figure for excise duty include |
| | carbon tax but do not iniclude NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 115.66 | | 24.29 | | 139.95 |
| 21.0% | | Retail D.E.R.V. | 112.39 | | 23.60 | | 135.99 |
| 21.0% | | Commercial D.E.R.V. | 112.39 | | 23.60 | | 135.99 |
| 21.0% | | E85 | 77.34 | | 16.24 | | 93.58 |
| 13.5% | | Gas Oil | 76.39 | | 10.31 | | 86.70 |
| 13.5% | | Kerosene | 74.84 | | 10.10 | | 84.94 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |