| | EFFECTIVE FROM: | 05-Jun-2010 | | SCHEDULE # | 723 |
| | Petrol +0.28 ; derv + 0.08 ; gasoil no change ; kero |
| | Notes | | +0.08 ; e85 +0.04 ; please note figures for excise duty |
| | include carbon tax but do not include NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 115.94 | | 24.35 | | 140.29 |
| 21.0% | | Retail D.E.R.V. | 112.47 | | 23.62 | | 136.09 |
| 21.0% | | Commercial D.E.R.V. | 112.47 | | 23.62 | | 136.09 |
| 21.0% | | E85 | 77.38 | | 16.25 | | 93.63 |
| 13.5% | | Gas Oil | 76.39 | | 10.31 | | 86.70 |
| 13.5% | | Kerosene | 74.92 | | 10.11 | | 85.03 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |