| | EFFECTIVE FROM: | 10-Jun-2010 | | SCHEDULE # | 724 |
| | Petrol -0.13 ; derv + 0.11 ; gasoil +0.03 ; kero - |
| | Notes | | 0.04 ; e85 -0.02 ; please note figures for excise duty |
| | include carbon tax but do not include NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 115.81 | | 24.32 | | 140.13 |
| 21.0% | | Retail D.E.R.V. | 112.58 | | 23.64 | | 136.22 |
| 21.0% | | Commercial D.E.R.V. | 112.58 | | 23.64 | | 136.22 |
| 21.0% | | E85 | 77.36 | | 16.25 | | 93.61 |
| 13.5% | | Gas Oil | 76.42 | | 10.32 | | 86.74 |
| 13.5% | | Kerosene | 74.88 | | 10.11 | | 84.99 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |