| | EFFECTIVE FROM: | 12-Jun-2010 | | SCHEDULE # | 725 |
| | Petrol +1.19 ; derv +1.26 ; gasoil +1.21 ; kero +0.99 ; |
| | Notes | | e85 +0.18 ; please note figures for excise duty include |
| | carbon tax bit do not include NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 117.00 | | 24.57 | | 141.57 |
| 21.0% | | Retail D.E.R.V. | 113.84 | | 23.91 | | 137.75 |
| 21.0% | | Commercial D.E.R.V. | 113.84 | | 23.91 | | 137.75 |
| 21.0% | | E85 | 77.54 | | 16.28 | | 93.82 |
| 13.5% | | Gas Oil | 77.63 | | 10.48 | | 88.11 |
| 13.5% | | Kerosene | 75.87 | | 10.24 | | 86.11 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |