| | EFFECTIVE FROM: | 17-Jun-2010 | | SCHEDULE # | 726 |
| | Petrol -0.41 ; derv -0.55 ; gasoil -0.40 ; kero -0.57 ; |
| | Notes | | e85 -0.06 ; pleasse note figures for excise duty include |
| | carbon tax but do not include NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 116.59 | | 24.48 | | 141.07 |
| 21.0% | | Retail D.E.R.V. | 113.29 | | 23.79 | | 137.08 |
| 21.0% | | Commercial D.E.R.V. | 113.29 | | 23.79 | | 137.08 |
| 21.0% | | E85 | 77.48 | | 16.27 | | 93.75 |
| 13.5% | | Gas Oil | 77.23 | | 10.43 | | 87.66 |
| 13.5% | | Kerosene | 75.30 | | 10.17 | | 85.47 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |