| | EFFECTIVE FROM: | 19-Jun-2010 | | SCHEDULE # | 727 |
| | Petrol +0.64 ; derv +1.18 ; gasoil +1.27 ; kero +1.27 ; |
| | Notes | | e85 +0.10 ; please note figures for excise duty include |
| | carbon tax but do not include NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 117.23 | | 24.62 | | 141.85 |
| 21.0% | | Retail D.E.R.V. | 114.47 | | 24.04 | | 138.51 |
| 21.0% | | Commercial D.E.R.V. | 114.47 | | 24.04 | | 138.51 |
| 21.0% | | E85 | 77.58 | | 16.29 | | 93.87 |
| 13.5% | | Gas Oil | 78.50 | | 10.60 | | 89.10 |
| 13.5% | | Kerosene | 76.57 | | 10.34 | | 86.91 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |