| | EFFECTIVE FROM: | 24-Jun-2010 | | SCHEDULE # | 728 |
| | Petrol no change ; derv +0.57 ; gasoil +0.62 ; kero |
| | Notes | | +0.63 ; e85 no change ; please note figures for excise |
| | duty include carbon tax but do not include NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 117.23 | | 24.62 | | 141.85 |
| 21.0% | | Retail D.E.R.V. | 115.04 | | 24.16 | | 139.20 |
| 21.0% | | Commercial D.E.R.V. | 115.04 | | 24.16 | | 139.20 |
| 21.0% | | E85 | 77.58 | | 16.29 | | 93.87 |
| 13.5% | | Gas Oil | 79.12 | | 10.68 | | 89.80 |
| 13.5% | | Kerosene | 77.20 | | 10.42 | | 87.62 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |