| EFFECTIVE FROM: | 23-Jun-2001 | SCHEDULE # | 246 |
| PRICE DECREASE ON PETROL (3 GRADES) ; |
| Notes | PRICE INCREASE ON DERV ; GASOIL ; & KERO |
| All Prices are in Pence Per Litre |
| Price | Price |
| VAT | PRODUCT GRADE | excluding | VAT | including |
| rate | VAT | VAT |
| 20% | Motor Spirit Super L.R.P. | 69.41 | 13.88 | 83.29 |
| 20% | Motor Spirit Unleaded | 56.90 | 11.38 | 68.28 |
| 20% | Motor Spirit Super Unleaded | 68.90 | 13.78 | 82.68 |
| 20% | Retail D.E.R.V. | 49.58 | 9.92 | 59.50 |
| 20% | Commercial D.E.R.V. | 50.02 | 10.00 | 60.02 |
| 12.5% | Gas Oil | 33.95 | 4.24 | 38.19 |
| 12.5% | Kerosene | 34.99 | 4.37 | 39.36 |
| 12.5% | Fuel Oil - Light | 26.84 | 3.36 | 30.20 |
| 12.5% | Fuel Oil - Medium | 24.47 | 3.06 | 27.53 |
| 12.5% | Fuel Oil - Heavy | 23.32 | 2.92 | 26.23 |
| EXCISE DUTY CONTENT |
| The above figures include the following amounts of Excise |
| SUPER L.R.P. | 35.73 |
| UNLEADED | 27.45 |
| Super-UNLEADED | 35.73 |
| DERV | 19.62 |
| GAS OIL | 3.73 |
| KERO | 2.50 |
| FUEL OILS | 1.06 |