| | EFFECTIVE FROM: | 26-Jun-2010 | | SCHEDULE # | 729 |
| | Petrol -1.45 ; derv -1.49 ; gasoil -1.57 ; kero -1.45 ; |
| | Notes | | e85 -0.22 ; please note figures for excise duty include |
| | carbon tax levy but exclude NORA levy. |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 115.78 | | 24.31 | | 140.09 |
| 21.0% | | Retail D.E.R.V. | 113.55 | | 23.85 | | 137.40 |
| 21.0% | | Commercial D.E.R.V. | 113.55 | | 23.85 | | 137.40 |
| 21.0% | | E85 | 77.36 | | 16.25 | | 93.61 |
| 13.5% | | Gas Oil | 77.55 | | 10.47 | | 88.02 |
| 13.5% | | Kerosene | 75.75 | | 10.23 | | 85.98 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |