| | EFFECTIVE FROM: | 01-Jul-2010 | | SCHEDULE # | 730 |
| | Petrol +1.59 ; derv +1.56 ; gasoil no change ; kero |
| | Notes | | +0.12 ; e85 +0.24 ; please note figures for excise duty |
| | do not include NORA levy nor biofuel obligation |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 117.37 | | 24.65 | | 142.02 |
| 21.0% | | Retail D.E.R.V. | 115.11 | | 24.17 | | 139.28 |
| 21.0% | | Commercial D.E.R.V. | 115.11 | | 24.17 | | 139.28 |
| 21.0% | | E85 | 77.60 | | 16.30 | | 93.90 |
| 13.5% | | Gas Oil | 77.55 | | 10.47 | | 88.02 |
| 13.5% | | Kerosene | 75.87 | | 10.24 | | 86.11 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |