| | EFFECTIVE FROM: | 03-Jul-2010 | | SCHEDULE # | 731 |
| | Petrol -1.49 ; derv -2.15 ; gasoil -2.17 ; kero -2.27 ; |
| | Notes | | e85 -0.28 ; please note figures for excise duty do not |
| | include NORA levy nor biofuel obligation |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 115.88 | | 24.33 | | 140.21 |
| 21.0% | | Retail D.E.R.V. | 112.96 | | 23.72 | | 136.68 |
| 21.0% | | Commercial D.E.R.V. | 112.96 | | 23.72 | | 136.68 |
| 21.0% | | E85 | 77.32 | | 16.24 | | 93.56 |
| 13.5% | | Gas Oil | 75.38 | | 10.18 | | 85.56 |
| 13.5% | | Kerosene | 73.60 | | 9.94 | | 83.54 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |