| | EFFECTIVE FROM: | 08-Jul-2010 | | SCHEDULE # | 732 |
| | Petrol - 1.69 ; derv -2.07 ; gasoil -1.80 ; kero -1.81 ; |
| | Notes | | e85 -0.08 ; please note figures for excise duty do |
| | not include NORA levy nor Biofuels Obligation |
| | Scheme costs |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 114.19 | | 23.98 | | 138.17 |
| 21.0% | | Retail D.E.R.V. | 110.89 | | 23.29 | | 134.18 |
| 21.0% | | Commercial D.E.R.V. | 110.89 | | 23.29 | | 134.18 |
| 21.0% | | E85 | 77.24 | | 16.22 | | 93.46 |
| 13.5% | | Gas Oil | 73.58 | | 9.93 | | 83.51 |
| 13.5% | | Kerosene | 71.79 | | 9.69 | | 81.48 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 54.34 |
| | E85 | 8.15 |
| | DERV | 44.95 |
| | GAS OIL | 8.87 |
| | KERO | 3.80 |