| | EFFECTIVE FROM: | 10-Jul-2010 | | SCHEDULE # | 733 |
| | Petrol +0.50 ; derv +0.95 ; gasoil +1.12 ; kero |
| | Notes | | +1.27 ; e85 +0.83 ; Duty includes carbon tax and |
| | NORA levy but not Biofuels Obligation Scheme costs |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 114.69 | | 24.08 | | 138.77 |
| 21.0% | | Retail D.E.R.V. | 111.84 | | 23.49 | | 135.33 |
| 21.0% | | Commercial D.E.R.V. | 111.84 | | 23.49 | | 135.33 |
| 21.0% | | E85 | 78.07 | | 16.39 | | 94.46 |
| 13.5% | | Gas Oil | 74.70 | | 10.08 | | 84.78 |
| 13.5% | | Kerosene | 73.06 | | 9.86 | | 82.92 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 56.34 |
| | E85 | 10.15 |
| | DERV | 46.95 |
| | GAS OIL | 10.87 |
| | KERO | 5.80 |