| | EFFECTIVE FROM: | 15-Jul-2010 | | SCHEDULE # | 734 |
| | Petrol + 0.50 ; derv +1.07 ; gasoil +0.73 ; kero |
| | Notes | | +0.51 ; e85 +0.04 ; please note Duty includes |
| | carbon tax and NORA levy but not Biofuels |
| | Obligation Scheme |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 115.19 | | 24.19 | | 139.38 |
| 21.0% | | Retail D.E.R.V. | 112.91 | | 23.71 | | 136.62 |
| 21.0% | | Commercial D.E.R.V. | 112.91 | | 23.71 | | 136.62 |
| 21.0% | | E85 | 78.11 | | 16.40 | | 94.51 |
| 13.5% | | Gas Oil | 75.43 | | 10.18 | | 85.61 |
| 13.5% | | Kerosene | 73.57 | | 9.93 | | 83.50 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 56.34 |
| | E85 | 10.18 |
| | DERV | 46.95 |
| | GAS OIL | 10.87 |
| | KERO | 5.80 |