| | EFFECTIVE FROM: | 22-Jul-2010 | | SCHEDULE # | 736 |
| | Petrol -0.38 ; derv -0.56 ; gasoil -0.78 ; kero -0.44 ; |
| | Notes | | e85 +1.19 ; please note figures for excise duty |
| | include carbon tax and NORA levy |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 114.47 | | 24.04 | | 138.51 |
| 21.0% | | Retail D.E.R.V. | 111.70 | | 23.46 | | 135.16 |
| 21.0% | | Commercial D.E.R.V. | 111.70 | | 23.46 | | 135.16 |
| 21.0% | | E85 | 79.70 | | 16.74 | | 96.44 |
| 13.5% | | Gas Oil | 73.98 | | 9.99 | | 83.97 |
| 13.5% | | Kerosene | 72.50 | | 9.79 | | 82.29 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 56.34 |
| | E85 | 10.15 |
| | DERV | 46.95 |
| | GAS OIL | 10.87 |
| | KERO | 5.80 |