| | EFFECTIVE FROM: | 24-Jul-2010 | | SCHEDULE # | 737 |
| | Petrol +0.95 ; derv + 0.62 ; gasoil +0.47 ; kero |
| | Notes | | +0.56 ; e85 +2.20 ; please note figures for excise |
| | duty include NORA levy and carbon tax |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 115.42 | | 24.24 | | 139.66 |
| 21.0% | | Retail D.E.R.V. | 112.32 | | 23.59 | | 135.91 |
| 21.0% | | Commercial D.E.R.V. | 112.32 | | 23.59 | | 135.91 |
| 21.0% | | E85 | 81.90 | | 17.20 | | 99.10 |
| 13.5% | | Gas Oil | 74.45 | | 10.05 | | 84.50 |
| 13.5% | | Kerosene | 73.06 | | 9.86 | | 82.92 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 56.34 |
| | E85 | 10.15 |
| | DERV | 46.95 |
| | GAS OIL | 10.87 |
| | KERO | 5.80 |