| | EFFECTIVE FROM: | 29-Jul-2010 | | SCHEDULE # | 738 |
| | Petrol -0.50 ; derv -0.10 ; gasoil -0.37 ; kero -0.13 ; |
| | Notes | | e85 +0.84 ; please note figures for excise duty |
| | include NORA levy and carbon tax |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 114.92 | | 24.13 | | 139.05 |
| 21.0% | | Retail D.E.R.V. | 112.22 | | 23.57 | | 135.79 |
| 21.0% | | Commercial D.E.R.V. | 112.22 | | 23.57 | | 135.79 |
| 21.0% | | E85 | 82.74 | | 17.38 | | 100.12 |
| 13.5% | | Gas Oil | 74.08 | | 10.00 | | 84.08 |
| 13.5% | | Kerosene | 72.93 | | 9.85 | | 82.78 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 56.34 |
| | E85 | 10.15 |
| | DERV | 46.95 |
| | GAS OIL | 10.87 |
| | KERO | 5.80 |