| | EFFECTIVE FROM: | 31-Jul-2010 | | SCHEDULE # | 739 |
| | Petrol -0.42 ; derv -0.55 ; gasoil -0.35 ; kero -0.64 ; |
| | Notes | | e85 -0.04 ; please note figures for excise duty |
| | include NORA levy and carbon tax |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 114.50 | | 24.05 | | 138.55 |
| 21.0% | | Retail D.E.R.V. | 111.67 | | 23.45 | | 135.12 |
| 21.0% | | Commercial D.E.R.V. | 111.67 | | 23.45 | | 135.12 |
| 21.0% | | E85 | 82.70 | | 17.37 | | 100.07 |
| 13.5% | | Gas Oil | 73.73 | | 9.95 | | 83.68 |
| 13.5% | | Kerosene | 72.29 | | 9.76 | | 82.05 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 56.34 |
| | E85 | 10.15 |
| | DERV | 46.95 |
| | GAS OIL | 10.87 |
| | KERO | 5.80 |