| | EFFECTIVE FROM: | 07-Aug-2010 | | SCHEDULE # | 741 |
| | Petrol +0.20 ; derv +0.78 ; gasoil +0.85 ; kero |
| | Notes | | +0.85 ; e85 +0.13 ; please note figures for excise |
| | duty include NORA levy and carbon tax |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 116.36 | | 24.44 | | 140.80 |
| 21.0% | | Retail D.E.R.V. | 114.12 | | 23.97 | | 138.09 |
| 21.0% | | Commercial D.E.R.V. | 114.12 | | 23.97 | | 138.09 |
| 21.0% | | E85 | 83.31 | | 17.50 | | 100.81 |
| 13.5% | | Gas Oil | 76.12 | | 10.28 | | 86.40 |
| 13.5% | | Kerosene | 74.83 | | 10.10 | | 84.93 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 56.34 |
| | E85 | 10.15 |
| | DERV | 46.95 |
| | GAS OIL | 10.87 |
| | KERO | 5.80 |