| | EFFECTIVE FROM: | 12-Aug-2010 | | SCHEDULE # | 742 |
| | Petrol -0.69 ; derv -0.71 ; gasoil -0.48 ; kero -0.95 ; |
| | Notes | | e85 +0.42 ; please note figures for excise duty |
| | include NORA levy & carbon tax |
| | All Prices are in Cent Per Litre |
| | €uro Cent | | €uro Cent |
| | VAT | | PRODUCT GRADE | | Price excl. | | VAT | | Price |
| | rate | | VAT | | (Cent) | | incl. VAT |
| 21.0% | | Motor Spirit Unleaded | 115.67 | | 24.29 | | 139.96 |
| 21.0% | | Retail D.E.R.V. | 113.41 | | 23.82 | | 137.23 |
| 21.0% | | Commercial D.E.R.V. | 113.41 | | 23.82 | | 137.23 |
| 21.0% | | E85 | 83.73 | | 17.58 | | 101.31 |
| 13.5% | | Gas Oil | 75.64 | | 10.21 | | 85.85 |
| 13.5% | | Kerosene | 73.88 | | 9.97 | | 83.85 |
| | EXCISE DUTY CONTENT |
| | The above figures include the following amounts of Excise Duty |
| | €uro Cent per |
| | litre |
| | UNLEADED | 56.34 |
| | E85 | 10.15 |
| | DERV | 46.95 |
| | GAS OIL | 10.87 |
| | KERO | 5.80 |